Next game
New Orleans Pelicans at LA Clippers
Intuit Dome
Sun, Nov 8 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 33.2 | 59.8 | 42.9 | 76.2 | 5.4 | 2.8 | 0.6 | 2.4 | 3.1 | 1.9 | 20.6 |
| Career | 285 | 31.1 | 59.1 | 33.0 | 69.7 | 6.4 | 4.0 | 0.6 | 1.1 | 2.3 | 2.6 | 23.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 285 |
| Minutes Per Game | 33.2 | 31.1 |
| Field Goal Percentage | 59.8 | 59.1 |
| 3-Point Field Goal Percentage | 42.9 | 33.0 |
| Free Throw Percentage | 76.2 | 69.7 |
| Rebounds Per Game | 5.4 | 6.4 |
| Assists Per Game | 2.8 | 4.0 |
| Blocks Per Game | 0.6 | 0.6 |
| Steals Per Game | 2.4 | 1.1 |
| Fouls Per Game | 3.1 | 2.3 |
| Turnovers Per Game | 1.9 | 2.6 |
| Points Per Game | 20.6 | 23.7 |
Stats from ESPN.
No articles about Zion Williamson yet.