Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 3 | 1 | 1 | 1 | 11 | 3.60 | 76 | 65 | .855 | 0 | 61:05 |
| Career | 194 | 160 | 75 | 78 | 15 | 511 | 2.97 | 5112 | 4601 | .900 | 5 | 53:14 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 194 |
| Games Started | 3 | 160 |
| Wins | 1 | 75 |
| Losses | 1 | 78 |
| Overtime Losses | 1 | 15 |
| Goals Against | 11 | 511 |
| Goals Against Average | 3.60 | 2.97 |
| Shots Against | 76 | 5112 |
| Saves | 65 | 4601 |
| Save Percentage | .855 | .900 |
| Shutouts | 0 | 5 |
| Time On Ice Per Game | 61:05 | 53:14 |
Stats from ESPN.
No articles about Calvin Pickard yet.