Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 10 | 1 | 4 | 5 | 6 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 20:32 | 41:05 |
| Career | 1022 | 124 | 319 | 443 | 133 | 178 | 1646 | 36 | 103 | 0 | 6 | 25 | 21:53 | 905:56 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 10 | 1022 |
| Goals | 1 | 124 |
| Assists | 4 | 319 |
| Points | 5 | 443 |
| Plus/Minus Rating | 6 | 133 |
| Penalty Minutes | 4 | 178 |
| Shots | 13 | 1646 |
| Power Play Goals | 0 | 36 |
| Power Play Assists | 1 | 103 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 6 |
| Game-Winning Goals | 0 | 25 |
| Time On Ice Per Game | 20:32 | 21:53 |
| Production | 41:05 | 905:56 |
Stats from ESPN.
No articles about Jared Spurgeon yet.