Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 82 | 8 | 12 | 20 | -3 | 118 | 120 | 0 | 0 | 0 | 2 | 0 | 10:26 | 93:45 |
| Stat | Career |
|---|---|
| Games Played | 82 |
| Goals | 8 |
| Assists | 12 |
| Points | 20 |
| Plus/Minus Rating | -3 |
| Penalty Minutes | 118 |
| Shots | 120 |
| Power Play Goals | 0 |
| Power Play Assists | 0 |
| Short Handed Goals | 0 |
| Short Handed Assists | 2 |
| Game-Winning Goals | 0 |
| Time On Ice Per Game | 10:26 |
| Production | 93:45 |
Stats from ESPN.
No articles about Mason Shaw yet.