Next game
Carolina Hurricanes at Seattle Kraken
Veikkaus Arena
Thu, Nov 12 ยท 12:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 1 | 5 | 6 | 3 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 12:31 | 29:14 |
| Career | 141 | 14 | 15 | 29 | -23 | 49 | 130 | 0 | 0 | 0 | 0 | 2 | 10:46 | 373:12 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 14 | 141 |
| Goals | 1 | 14 |
| Assists | 5 | 15 |
| Points | 6 | 29 |
| Plus/Minus Rating | 3 | -23 |
| Penalty Minutes | 19 | 49 |
| Shots | 12 | 130 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 2 |
| Time On Ice Per Game | 12:31 | 10:46 |
| Production | 29:14 | 373:12 |
Stats from ESPN.
No articles about Ben Meyers yet.