Next game
Carolina Hurricanes at Seattle Kraken
Veikkaus Arena
Thu, Nov 12 ยท 12:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 16 | 4 | 5 | 9 | 6 | 0 | 17 | 1 | 2 | 0 | 0 | 1 | 17:55 | 31:51 |
| Career | 347 | 86 | 119 | 205 | 0 | 59 | 612 | 24 | 26 | 0 | 1 | 9 | 18:12 | 179:18 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 16 | 347 |
| Goals | 4 | 86 |
| Assists | 5 | 119 |
| Points | 9 | 205 |
| Plus/Minus Rating | 6 | 0 |
| Penalty Minutes | 0 | 59 |
| Shots | 17 | 612 |
| Power Play Goals | 1 | 24 |
| Power Play Assists | 2 | 26 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 1 |
| Game-Winning Goals | 1 | 9 |
| Time On Ice Per Game | 17:55 | 18:12 |
| Production | 31:51 | 179:18 |
Stats from ESPN.
No articles about Matty Beniers yet.