Orlando Magic
Team · NBA
Orlando Magic
2-6
12th in the Eastern Conference
Next game
Orlando Magic at Sacramento Kings
Golden 1 Center
Tue, Nov 10 · 10:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | C | 3 | 4.0 | 3.0 | 1.3 | 0.7 | 0.0 | 0.3 | 66.7 | 0.0 | |
| 35 | C | 7 | 8.9 | 3.7 | 3.4 | 0.6 | 0.1 | 0.3 | 53.3 | 0.0 | |
| 9 | C | 9 | 8.6 | 2.4 | 2.4 | 1.2 | 0.0 | 0.6 | 37.5 | 23.1 | |
| 34 | C | 9 | 33.6 | 14.8 | 9.6 | 1.0 | 1.1 | 0.7 | 63.0 | 47.8 | |
| 22 | F | 9 | 36.4 | 20.8 | 6.3 | 8.8 | 1.3 | 0.0 | 44.0 | 23.3 | |
| 25 | F | – | – | – | – | – | – | – | – | – | |
| 8 | F | 9 | 19.6 | 7.2 | 3.1 | 0.3 | 0.3 | 0.1 | 41.5 | 30.3 | |
| 1 | F | – | – | – | – | – | – | – | – | – | |
| 93 | F | – | – | – | – | – | – | – | – | – | |
| 5 | F | 2 | 34.0 | 24.5 | 6.5 | 7.5 | 1.0 | 0.0 | 69.6 | 50.0 | |
| 23 | F | 9 | 30.6 | 15.1 | 3.7 | 1.7 | 0.3 | 0.3 | 45.5 | 40.0 | |
| 30 | G | 6 | 9.0 | 0.8 | 1.3 | 0.3 | 0.5 | 0.0 | 40.0 | 0.0 | |
| 0 | G | 6 | 30.0 | 15.7 | 5.7 | 5.2 | 1.7 | 0.8 | 46.3 | 42.9 | |
| 3 | G | 8 | 34.5 | 17.5 | 3.9 | 2.3 | 0.9 | 0.8 | 38.9 | 36.8 | |
| 4 | G | 3 | 33.3 | 8.0 | 5.0 | 5.7 | 2.0 | 0.3 | 35.7 | 11.1 | |
| 11 | G | 9 | 22.7 | 5.9 | 2.1 | 2.7 | 0.7 | 0.6 | 31.8 | 24.1 | |
| 2 | G | 5 | 14.2 | 4.0 | 0.6 | 1.6 | 0.6 | 0.0 | 31.8 | 33.3 |
Eastern Conference
| 1 | Philadelphia 76ers | 8-1 |
| 2 | Detroit Pistons | 6-2 |
| 3 | Boston Celtics | 6-2 |
| 4 | Atlanta Hawks | 5-4 |
| 5 | Toronto Raptors | 4-4 |
| 6 | Cleveland Cavaliers | 4-4 |
| 7 | New York Knicks | 4-4 |
| 8 | Washington Wizards | 4-4 |
| 9 | Charlotte Hornets | 3-6 |
| 10 | Miami Heat | 3-6 |
| 11 | Indiana Pacers | 3-6 |
| 12 | Orlando Magic | 2-6 |
| 13 | Brooklyn Nets | 2-6 |
| 14 | Chicago Bulls | 1-7 |
| 15 | Milwaukee Bucks | 1-7 |
No articles about Orlando Magic yet.