Milwaukee Bucks
Team · NBA
Milwaukee Bucks
1-7
15th in the Eastern Conference
Next game
Boston Celtics at Milwaukee Bucks
Fiserv Forum
Sun, Nov 8 · 8:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | C | 5 | 6.2 | 0.0 | 0.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 9 | C | 9 | 18.2 | 9.6 | 7.7 | 0.7 | 0.4 | 0.9 | 40.7 | 20.0 | |
| 3 | C | 9 | 27.4 | 7.6 | 5.8 | 2.3 | 0.7 | 2.7 | 37.1 | 28.6 | |
| 23 | F | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | |
| 24 | F | 9 | 28.4 | 16.4 | 6.2 | 2.8 | 0.4 | 0.1 | 48.7 | 44.7 | |
| 18 | F | 9 | 27.0 | 9.9 | 6.0 | 3.0 | 1.0 | 0.0 | 46.3 | 28.9 | |
| 15 | F | 7 | 14.9 | 7.1 | 2.1 | 0.3 | 0.3 | 0.3 | 46.2 | 37.5 | |
| 21 | F | 6 | 10.0 | 2.0 | 1.0 | 1.0 | 0.2 | 0.0 | 29.4 | 11.1 | |
| 35 | F | – | – | – | – | – | – | – | – | – | |
| 20 | G | 9 | 20.4 | 7.8 | 2.0 | 1.6 | 0.1 | 0.1 | 44.2 | 45.7 | |
| 0 | G | 9 | 20.1 | 10.2 | 5.2 | 2.0 | 0.6 | 0.1 | 44.3 | 21.9 | |
| 12 | G | – | – | – | – | – | – | – | – | – | |
| 30 | G | – | – | – | – | – | – | – | – | – | |
| 5 | G | 2 | 6.5 | 3.0 | 0.5 | 0.5 | 0.0 | 0.0 | 40.0 | 50.0 | |
| 19 | G | – | – | – | – | – | – | – | – | – | |
| 25 | G | 9 | 19.8 | 7.0 | 2.6 | 3.8 | 0.6 | 0.1 | 43.2 | 21.7 | |
| 13 | G | 9 | 23.7 | 11.1 | 4.3 | 4.1 | 0.7 | 0.4 | 38.0 | 31.0 | |
| 11 | G | 9 | 31.1 | 22.3 | 5.0 | 4.6 | 1.0 | 0.1 | 45.8 | 41.1 |
Eastern Conference
| 1 | Philadelphia 76ers | 8-1 |
| 2 | Detroit Pistons | 6-2 |
| 3 | Boston Celtics | 6-2 |
| 4 | Atlanta Hawks | 5-4 |
| 5 | Toronto Raptors | 4-4 |
| 6 | Cleveland Cavaliers | 4-4 |
| 7 | New York Knicks | 4-4 |
| 8 | Washington Wizards | 4-4 |
| 9 | Charlotte Hornets | 3-6 |
| 10 | Miami Heat | 3-6 |
| 11 | Indiana Pacers | 3-6 |
| 12 | Orlando Magic | 2-6 |
| 13 | Brooklyn Nets | 2-6 |
| 14 | Chicago Bulls | 1-7 |
| 15 | Milwaukee Bucks | 1-7 |
No articles about Milwaukee Bucks yet.