Chicago Bulls
Team · NBA
Chicago Bulls
1-7
14th in the Eastern Conference
Next game
San Antonio Spurs at Chicago Bulls
United Center
Wed, Nov 11 · 8:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | C | – | – | – | – | – | – | – | – | – | |
| 8 | F | 8 | 32.6 | 19.5 | 6.5 | 2.4 | 1.9 | 1.1 | 40.9 | 30.2 | |
| 35 | F | 8 | 17.9 | 5.0 | 1.3 | 1.1 | 0.4 | 0.4 | 31.3 | 16.7 | |
| 25 | F | 8 | 22.5 | 11.0 | 7.8 | 1.8 | 0.4 | 0.9 | 47.2 | 28.2 | |
| 11 | F | 8 | 17.6 | 7.1 | 4.1 | 1.0 | 0.3 | 0.6 | 43.4 | 18.5 | |
| 14 | F | 8 | 25.1 | 12.9 | 4.4 | 2.0 | 0.5 | 0.6 | 40.8 | 27.0 | |
| 2 | F | 7 | 14.0 | 4.6 | 3.0 | 0.3 | 0.4 | 0.3 | 36.7 | 21.4 | |
| 44 | F | 1 | 20.0 | 4.0 | 0.0 | 2.0 | 0.0 | 1.0 | 16.7 | 0.0 | |
| 19 | F | 4 | 10.3 | 2.0 | 5.3 | 0.8 | 0.3 | 0.8 | 75.0 | 0.0 | |
| 12 | F | 6 | 8.7 | 1.5 | 2.3 | 0.7 | 0.3 | 0.0 | 26.7 | 0.0 | |
| 7 | G | 8 | 13.0 | 5.6 | 1.8 | 1.6 | 0.5 | 0.1 | 48.6 | 38.1 | |
| 5 | G | 2 | 9.5 | 2.5 | 1.5 | 1.5 | 1.0 | 0.0 | 40.0 | 0.0 | |
| 22 | G | 5 | 9.2 | 4.6 | 0.8 | 1.0 | 0.4 | 0.2 | 33.3 | 37.5 | |
| 15 | G | 4 | 5.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | |
| 3 | G | 8 | 27.1 | 9.3 | 4.6 | 7.6 | 0.5 | 0.4 | 38.9 | 28.6 | |
| 24 | G | 8 | 28.8 | 19.3 | 2.5 | 1.6 | 1.6 | 0.0 | 39.8 | 30.9 | |
| 30 | G | 8 | 18.3 | 10.9 | 2.9 | 3.1 | 1.1 | 0.1 | 50.9 | 50.0 |
Eastern Conference
| 1 | Philadelphia 76ers | 8-1 |
| 2 | Detroit Pistons | 6-2 |
| 3 | Boston Celtics | 6-2 |
| 4 | Atlanta Hawks | 5-4 |
| 5 | Toronto Raptors | 4-4 |
| 6 | Cleveland Cavaliers | 4-4 |
| 7 | New York Knicks | 4-4 |
| 8 | Washington Wizards | 4-4 |
| 9 | Charlotte Hornets | 3-6 |
| 10 | Miami Heat | 3-6 |
| 11 | Indiana Pacers | 3-6 |
| 12 | Orlando Magic | 2-6 |
| 13 | Brooklyn Nets | 2-6 |
| 14 | Chicago Bulls | 1-7 |
| 15 | Milwaukee Bucks | 1-7 |
No articles about Chicago Bulls yet.