Boston Celtics
Team · NBA
Boston Celtics
6-2
3rd in the Eastern Conference
Next game
Boston Celtics at Milwaukee Bucks
Fiserv Forum
Sun, Nov 8 · 8:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | C | 9 | 13.2 | 7.3 | 3.7 | 1.4 | 0.4 | 0.3 | 44.7 | 54.2 | |
| 4 | C | 8 | 18.9 | 5.8 | 5.5 | 0.5 | 0.4 | 0.8 | 62.5 | 0.0 | |
| 88 | C | 9 | 21.8 | 9.1 | 5.9 | 1.3 | 0.2 | 1.4 | 56.6 | 66.7 | |
| 77 | F | – | – | – | – | – | – | – | – | – | |
| 20 | F | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 0 | F | 8 | 34.4 | 27.9 | 6.3 | 8.0 | 0.8 | 0.5 | 43.3 | 28.6 | |
| 13 | F | 8 | 30.4 | 19.6 | 5.5 | 4.5 | 2.4 | 0.5 | 44.4 | 41.3 | |
| 30 | F | 9 | 20.8 | 7.8 | 2.9 | 1.1 | 0.2 | 0.1 | 43.9 | 40.8 | |
| 55 | G | 9 | 20.3 | 5.8 | 4.1 | 1.3 | 0.7 | 0.0 | 44.2 | 46.2 | |
| 9 | G | 9 | 30.0 | 13.3 | 3.3 | 5.1 | 1.3 | 0.3 | 44.3 | 34.0 | |
| 99 | G | – | – | – | – | – | – | – | – | – | |
| 28 | G | 9 | 13.1 | 4.2 | 2.1 | 0.4 | 0.4 | 0.2 | 43.3 | 18.8 | |
| 27 | G | 9 | 16.1 | 4.4 | 3.7 | 0.7 | 0.6 | 0.1 | 39.5 | 30.4 | |
| 45 | G | 3 | 7.0 | 3.0 | 0.0 | 0.3 | 0.7 | 0.3 | 75.0 | 75.0 | |
| 11 | G | 9 | 26.4 | 12.9 | 3.1 | 3.8 | 0.8 | 0.2 | 41.6 | 35.4 | |
| 8 | G | 4 | 6.8 | 1.5 | 0.5 | 0.8 | 0.3 | 0.0 | 22.2 | 33.3 |
Eastern Conference
| 1 | Philadelphia 76ers | 8-1 |
| 2 | Detroit Pistons | 6-2 |
| 3 | Boston Celtics | 6-2 |
| 4 | Atlanta Hawks | 5-4 |
| 5 | Toronto Raptors | 4-4 |
| 6 | Cleveland Cavaliers | 4-4 |
| 7 | New York Knicks | 4-4 |
| 8 | Washington Wizards | 4-4 |
| 9 | Charlotte Hornets | 3-6 |
| 10 | Miami Heat | 3-6 |
| 11 | Indiana Pacers | 3-6 |
| 12 | Orlando Magic | 2-6 |
| 13 | Brooklyn Nets | 2-6 |
| 14 | Chicago Bulls | 1-7 |
| 15 | Milwaukee Bucks | 1-7 |
No articles about Boston Celtics yet.