Cleveland Cavaliers
Team · NBA
Cleveland Cavaliers
4-4
6th in the Eastern Conference
Next game
Cleveland Cavaliers at Charlotte Hornets
Spectrum Center
Mon, Nov 9 · 7:00 pm
| No. | Player | Pos | GP | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | C | – | – | – | – | – | – | – | – | – | |
| 4 | C | 10 | 32.7 | 18.4 | 8.1 | 3.7 | 0.5 | 1.1 | 55.6 | 47.7 | |
| 31 | C | 8 | 25.3 | 13.3 | 7.8 | 1.3 | 0.6 | 1.5 | 62.1 | 66.7 | |
| 15 | C | 1 | 3.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 3 | C | 5 | 12.0 | 8.2 | 2.2 | 0.2 | 0.0 | 0.2 | 48.0 | 40.0 | |
| 33 | F | 10 | 20.2 | 8.4 | 6.2 | 1.8 | 0.7 | 0.1 | 42.3 | 30.4 | |
| 21 | F | 3 | 10.0 | 2.3 | 1.7 | 0.3 | 0.7 | 0.0 | 30.0 | 0.0 | |
| 9 | G | 8 | 9.1 | 0.6 | 1.6 | 1.0 | 0.3 | 0.3 | 40.0 | 33.3 | |
| 45 | G | 10 | 33.8 | 24.0 | 5.1 | 5.6 | 1.3 | 0.5 | 48.8 | 38.7 | |
| 1 | G | 10 | 33.4 | 15.7 | 5.0 | 5.8 | 0.7 | 0.6 | 36.6 | 36.2 | |
| 20 | G | 5 | 20.8 | 7.8 | 3.6 | 2.8 | 0.6 | 0.4 | 41.0 | 22.7 | |
| 15 | G | 7 | 22.6 | 12.3 | 2.6 | 1.0 | 1.0 | 0.1 | 45.1 | 45.0 | |
| 8 | G | 8 | 28.6 | 11.3 | 4.9 | 2.9 | 1.0 | 1.6 | 39.1 | 18.2 | |
| 5 | G | 9 | 23.1 | 7.7 | 3.4 | 1.9 | 1.0 | 0.1 | 38.6 | 32.6 | |
| 24 | G | 9 | 15.8 | 6.0 | 3.0 | 2.1 | 0.4 | 0.0 | 48.7 | 55.0 |
Eastern Conference
| 1 | Philadelphia 76ers | 8-1 |
| 2 | Detroit Pistons | 6-2 |
| 3 | Boston Celtics | 6-2 |
| 4 | Atlanta Hawks | 5-4 |
| 5 | Toronto Raptors | 4-4 |
| 6 | Cleveland Cavaliers | 4-4 |
| 7 | New York Knicks | 4-4 |
| 8 | Washington Wizards | 4-4 |
| 9 | Charlotte Hornets | 3-6 |
| 10 | Miami Heat | 3-6 |
| 11 | Indiana Pacers | 3-6 |
| 12 | Orlando Magic | 2-6 |
| 13 | Brooklyn Nets | 2-6 |
| 14 | Chicago Bulls | 1-7 |
| 15 | Milwaukee Bucks | 1-7 |
No articles about Cleveland Cavaliers yet.