Next game
Orlando Magic at Sacramento Kings
Golden 1 Center
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 36.4 | 44.0 | 23.3 | 77.1 | 6.3 | 8.8 | 0.0 | 1.3 | 3.6 | 4.6 | 20.8 |
| Career | 334 | 32.2 | 47.4 | 32.2 | 84.8 | 4.9 | 3.8 | 0.3 | 1.0 | 2.3 | 2.0 | 19.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 334 |
| Minutes Per Game | 36.4 | 32.2 |
| Field Goal Percentage | 44.0 | 47.4 |
| 3-Point Field Goal Percentage | 23.3 | 32.2 |
| Free Throw Percentage | 77.1 | 84.8 |
| Rebounds Per Game | 6.3 | 4.9 |
| Assists Per Game | 8.8 | 3.8 |
| Blocks Per Game | 0.0 | 0.3 |
| Steals Per Game | 1.3 | 1.0 |
| Fouls Per Game | 3.6 | 2.3 |
| Turnovers Per Game | 4.6 | 2.0 |
| Points Per Game | 20.8 | 19.3 |
Stats from ESPN.
No articles about Franz Wagner yet.