Next game
Orlando Magic at Sacramento Kings
Golden 1 Center
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 59 | 12.8 | 40.4 | 32.3 | 68.8 | 3.2 | 1.2 | 0.3 | 0.5 | 1.2 | 0.7 | 3.8 |
| Postseason | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 59 | 12.8 | 40.4 | 32.3 | 68.8 | 3.2 | 1.2 | 0.3 | 0.5 | 1.2 | 0.7 | 3.8 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 59 | 1 | 59 |
| Minutes Per Game | 12.8 | 3.0 | 12.8 |
| Field Goal Percentage | 40.4 | 0.0 | 40.4 |
| 3-Point Field Goal Percentage | 32.3 | 0.0 | 32.3 |
| Free Throw Percentage | 68.8 | 0.0 | 68.8 |
| Rebounds Per Game | 3.2 | 1.0 | 3.2 |
| Assists Per Game | 1.2 | 0.0 | 1.2 |
| Blocks Per Game | 0.3 | 0.0 | 0.3 |
| Steals Per Game | 0.5 | 0.0 | 0.5 |
| Fouls Per Game | 1.2 | 0.0 | 1.2 |
| Turnovers Per Game | 0.7 | 0.0 | 0.7 |
| Points Per Game | 3.8 | 0.0 | 3.8 |
Stats from ESPN.
No articles about Noah Penda yet.