Next game
Boston Celtics at Milwaukee Bucks
Fiserv Forum
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 28.4 | 48.7 | 44.7 | 70.0 | 6.2 | 2.8 | 0.1 | 0.4 | 1.4 | 2.0 | 16.4 |
| Career | 225 | 26.0 | 49.1 | 32.7 | 77.4 | 4.5 | 3.3 | 0.2 | 0.9 | 1.8 | 1.7 | 12.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 225 |
| Minutes Per Game | 28.4 | 26.0 |
| Field Goal Percentage | 48.7 | 49.1 |
| 3-Point Field Goal Percentage | 44.7 | 32.7 |
| Free Throw Percentage | 70.0 | 77.4 |
| Rebounds Per Game | 6.2 | 4.5 |
| Assists Per Game | 2.8 | 3.3 |
| Blocks Per Game | 0.1 | 0.2 |
| Steals Per Game | 0.4 | 0.9 |
| Fouls Per Game | 1.4 | 1.8 |
| Turnovers Per Game | 2.0 | 1.7 |
| Points Per Game | 16.4 | 12.3 |
Stats from ESPN.
No articles about Jaime Jaquez Jr. yet.