Next game
Boston Celtics at Milwaukee Bucks
Fiserv Forum
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 60 | 19.2 | 41.7 | 33.3 | 67.9 | 2.0 | 2.7 | 0.7 | 0.9 | 1.5 | 1.4 | 7.4 |
| Postseason | 13 | 16.6 | 44.6 | 37.0 | 90.0 | 2.2 | 1.2 | 0.5 | 0.6 | 1.5 | 0.6 | 5.9 |
| Career | 584 | 26.9 | 43.6 | 34.4 | 73.3 | 3.6 | 3.9 | 0.4 | 1.0 | 1.9 | 1.7 | 13.2 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 60 | 13 | 584 |
| Minutes Per Game | 19.2 | 16.6 | 26.9 |
| Field Goal Percentage | 41.7 | 44.6 | 43.6 |
| 3-Point Field Goal Percentage | 33.3 | 37.0 | 34.4 |
| Free Throw Percentage | 67.9 | 90.0 | 73.3 |
| Rebounds Per Game | 2.0 | 2.2 | 3.6 |
| Assists Per Game | 2.7 | 1.2 | 3.9 |
| Blocks Per Game | 0.7 | 0.5 | 0.4 |
| Steals Per Game | 0.9 | 0.6 | 1.0 |
| Fouls Per Game | 1.5 | 1.5 | 1.9 |
| Turnovers Per Game | 1.4 | 0.6 | 1.7 |
| Points Per Game | 7.4 | 5.9 | 13.2 |
Stats from ESPN.
No articles about Caris LeVert yet.