Next game
San Antonio Spurs at Chicago Bulls
United Center
Wed, Nov 11 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 10.3 | 75.0 | 0.0 | 33.3 | 5.3 | 0.8 | 0.8 | 0.3 | 2.3 | 0.5 | 2.0 |
| Career | 4 | 10.3 | 75.0 | 0.0 | 33.3 | 5.3 | 0.8 | 0.8 | 0.3 | 2.3 | 0.5 | 2.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 4 |
| Minutes Per Game | 10.3 | 10.3 |
| Field Goal Percentage | 75.0 | 75.0 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 |
| Free Throw Percentage | 33.3 | 33.3 |
| Rebounds Per Game | 5.3 | 5.3 |
| Assists Per Game | 0.8 | 0.8 |
| Blocks Per Game | 0.8 | 0.8 |
| Steals Per Game | 0.3 | 0.3 |
| Fouls Per Game | 2.3 | 2.3 |
| Turnovers Per Game | 0.5 | 0.5 |
| Points Per Game | 2.0 | 2.0 |
Stats from ESPN.
No articles about Tobe Awaka yet.