Next game
San Antonio Spurs at Chicago Bulls
United Center
Wed, Nov 11 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 8 | 28.8 | 39.8 | 30.9 | 79.7 | 2.5 | 1.6 | 0.0 | 1.6 | 2.3 | 1.8 | 19.3 |
| Career | 683 | 24.7 | 47.0 | 39.4 | 82.3 | 2.7 | 1.6 | 0.3 | 0.9 | 1.9 | 1.3 | 14.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 8 | 683 |
| Minutes Per Game | 28.8 | 24.7 |
| Field Goal Percentage | 39.8 | 47.0 |
| 3-Point Field Goal Percentage | 30.9 | 39.4 |
| Free Throw Percentage | 79.7 | 82.3 |
| Rebounds Per Game | 2.5 | 2.7 |
| Assists Per Game | 1.6 | 1.6 |
| Blocks Per Game | 0.0 | 0.3 |
| Steals Per Game | 1.6 | 0.9 |
| Fouls Per Game | 2.3 | 1.9 |
| Turnovers Per Game | 1.8 | 1.3 |
| Points Per Game | 19.3 | 14.0 |
Stats from ESPN.
No articles about Norman Powell yet.