Next game
Detroit Red Wings at St. Louis Blues
Enterprise Center
Tue, Nov 10 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 12 | 6 | 5 | 1 | 28 | 2.36 | 344 | 316 | .919 | 1 | 59:19 |
| Career | 127 | 118 | 65 | 40 | 11 | 311 | 2.64 | 3420 | 3111 | .909 | 9 | 55:44 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 12 | 127 |
| Games Started | 12 | 118 |
| Wins | 6 | 65 |
| Losses | 5 | 40 |
| Overtime Losses | 1 | 11 |
| Goals Against | 28 | 311 |
| Goals Against Average | 2.36 | 2.64 |
| Shots Against | 344 | 3420 |
| Saves | 316 | 3111 |
| Save Percentage | .919 | .909 |
| Shutouts | 1 | 9 |
| Time On Ice Per Game | 59:19 | 55:44 |
Stats from ESPN.
No articles about Joel Hofer yet.