Next game
Cleveland Cavaliers at Charlotte Hornets
Spectrum Center
Mon, Nov 9 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 12 | 9.6 | 44.7 | 20.0 | 70.0 | 1.6 | 0.7 | 0.0 | 0.6 | 0.3 | 0.3 | 3.7 |
| Stat | Career |
|---|---|
| Games Played | 12 |
| Minutes Per Game | 9.6 |
| Field Goal Percentage | 44.7 |
| 3-Point Field Goal Percentage | 20.0 |
| Free Throw Percentage | 70.0 |
| Rebounds Per Game | 1.6 |
| Assists Per Game | 0.7 |
| Blocks Per Game | 0.0 |
| Steals Per Game | 0.6 |
| Fouls Per Game | 0.3 |
| Turnovers Per Game | 0.3 |
| Points Per Game | 3.7 |
Stats from ESPN.
No articles about Tristan Enaruna yet.