Next game
Boston Celtics at Milwaukee Bucks
Fiserv Forum
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 6.6 | 50.0 | 0.0 | 71.4 | 1.8 | 0.5 | 0.5 | 0.1 | 0.9 | 0.5 | 1.4 |
| Postseason | 1 | 2.0 | 0.0 | 0.0 | 50.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Career | 22 | 6.6 | 50.0 | 0.0 | 71.4 | 1.8 | 0.5 | 0.5 | 0.1 | 0.9 | 0.5 | 1.4 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 22 | 1 | 22 |
| Minutes Per Game | 6.6 | 2.0 | 6.6 |
| Field Goal Percentage | 50.0 | 0.0 | 50.0 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 | 0.0 |
| Free Throw Percentage | 71.4 | 50.0 | 71.4 |
| Rebounds Per Game | 1.8 | 1.0 | 1.8 |
| Assists Per Game | 0.5 | 0.0 | 0.5 |
| Blocks Per Game | 0.5 | 0.0 | 0.5 |
| Steals Per Game | 0.1 | 0.0 | 0.1 |
| Fouls Per Game | 0.9 | 0.0 | 0.9 |
| Turnovers Per Game | 0.5 | 0.0 | 0.5 |
| Points Per Game | 1.4 | 1.0 | 1.4 |
Stats from ESPN.
No articles about Amari Williams yet.