Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 3.0 | 100.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 |
| Career | 10 | 5.2 | 68.8 | 33.3 | 100.0 | 0.4 | 0.9 | 0.0 | 0.1 | 0.7 | 0.3 | 2.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 2 | 10 |
| Minutes Per Game | 3.0 | 5.2 |
| Field Goal Percentage | 100.0 | 68.8 |
| 3-Point Field Goal Percentage | 0.0 | 33.3 |
| Free Throw Percentage | 0.0 | 100.0 |
| Rebounds Per Game | 0.5 | 0.4 |
| Assists Per Game | 0.0 | 0.9 |
| Blocks Per Game | 0.0 | 0.0 |
| Steals Per Game | 0.0 | 0.1 |
| Fouls Per Game | 0.5 | 0.7 |
| Turnovers Per Game | 0.0 | 0.3 |
| Points Per Game | 2.0 | 2.7 |
Stats from ESPN.
No articles about Zyon Pullin yet.