Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 24 | 6 | 0 | 0 | 1 | 0 | 2 | 18 | 9.0 | 0 | 18 | 9 | 2 | 1 | 0 |
| Career | 269 | 191 | 78 | 0 | 2 | 2 | 0 | 5 | 41 | 8.2 | 0 | 19 | 42 | 6.5 | 6 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 30 | 269 |
| Solo Tackles | 24 | 191 |
| Assist Tackles | 6 | 78 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 2 |
| Fumbles Recovered | 1 | 2 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 2 | 5 |
| Interception Yards | 18 | 41 |
| Average Interception Yards | 9.0 | 8.2 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 18 | 19 |
| Passes Defended | 9 | 42 |
| Stuffs | 2 | 6.5 |
| Stuff Yards | 1 | 6 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Zyon McCollum yet.