Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 307 | 525 | 3,295 | 10.7 | 18 | 59 | 167 | 8 | 24 | 3.0 | 0 | 14 | 2 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | - | 307 |
| Receiving Targets | - | 525 |
| Receiving Yards | - | 3,295 |
| Yards Per Reception | - | 10.7 |
| Receiving Touchdowns | - | 18 |
| Long Reception | - | 59 |
| Receiving First Downs | - | 167 |
| Rushing Attempts | - | 8 |
| Rushing Yards | - | 24 |
| Yards Per Rush Attempt | - | 3.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 14 |
| Fumbles | - | 2 |
| Fumbles Lost | - | 1 |
Stats from ESPN.
No articles about Zay Jones yet.