Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 14 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2.5 | 2 | 0 |
| Career | 286 | 176 | 110 | 14 | 4 | 5 | 3 | 2 | 31 | 15.5 | 1 | 1 | 15 | 35.5 | 49 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 23 | 286 |
| Solo Tackles | 14 | 176 |
| Assist Tackles | 9 | 110 |
| Sacks | 2 | 14 |
| Forced Fumbles | 1 | 4 |
| Fumbles Recovered | 2 | 5 |
| Fumbles Recovered Yards | 0 | 3 |
| Interceptions | 0 | 2 |
| Interception Yards | 0 | 31 |
| Average Interception Yards | 0.0 | 15.5 |
| Interception Touchdowns | 0 | 1 |
| Long Interception | 0 | 1 |
| Passes Defended | 2 | 15 |
| Stuffs | 2.5 | 35.5 |
| Stuff Yards | 2 | 49 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Zaven Collins yet.