Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 41 | 18 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3.5 | 10 | 0 |
| Career | 779 | 435 | 344 | 10 | 12 | 0 | 0 | 3 | 12 | 4.0 | 0 | 4 | 27 | 57.5 | 60 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 41 | 779 |
| Solo Tackles | 18 | 435 |
| Assist Tackles | 23 | 344 |
| Sacks | 0 | 10 |
| Forced Fumbles | 1 | 12 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 3 |
| Interception Yards | 0 | 12 |
| Average Interception Yards | 0.0 | 4.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 4 |
| Passes Defended | 1 | 27 |
| Stuffs | 3.5 | 57.5 |
| Stuff Yards | 10 | 60 |
| Kicks Blocked | 0 | 1 |
Stats from ESPN.
No articles about Zaire Franklin yet.