Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 81 | 33 | 48 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7.5 | 4 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | - | 81 |
| Solo Tackles | - | 33 |
| Assist Tackles | - | 48 |
| Sacks | - | 2 |
| Forced Fumbles | - | 2 |
| Fumbles Recovered | - | 0 |
| Fumbles Recovered Yards | - | 0 |
| Interceptions | - | 0 |
| Interception Yards | - | 0 |
| Average Interception Yards | - | 0.0 |
| Interception Touchdowns | - | 0 |
| Long Interception | - | 0 |
| Passes Defended | - | 3 |
| Stuffs | - | 7.5 |
| Stuff Yards | - | 4 |
| Kicks Blocked | - | 0 |
Stats from ESPN.
No articles about Zachary Carter yet.