Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 8 | 22 | 7.3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 828 | 1228 | 8,614 | 10.4 | 57 | 60 | 461 | 1 | 4 | 4.0 | 0 | 4 | 7 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 3 | 828 |
| Receiving Targets | 8 | 1228 |
| Receiving Yards | 22 | 8,614 |
| Yards Per Reception | 7.3 | 10.4 |
| Receiving Touchdowns | 0 | 57 |
| Long Reception | 9 | 60 |
| Receiving First Downs | 0 | 461 |
| Rushing Attempts | 0 | 1 |
| Rushing Yards | 0 | 4 |
| Yards Per Rush Attempt | 0.0 | 4.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 4 |
| Fumbles | 0 | 7 |
| Fumbles Lost | 0 | 4 |
Stats from ESPN.
No articles about Zach Ertz yet.