Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 147 | 566 | 82 | 153 | 27 | 1 | 18 | 94 | 61 | 94 |
| Postseason | 13 | 51 | 7 | 19 | 2 | 0 | 3 | 9 | 7 | 7 |
| Career | 746 | 2774 | 426 | 755 | 149 | 6 | 103 | 409 | 344 | 641 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 147 | 13 | 746 |
| At Bats | 566 | 51 | 2774 |
| Runs | 82 | 7 | 426 |
| Hits | 153 | 19 | 755 |
| Doubles | 27 | 2 | 149 |
| Triples | 1 | 0 | 6 |
| Home Runs | 18 | 3 | 103 |
| Runs Batted In | 94 | 9 | 409 |
| Walks | 61 | 7 | 344 |
| Strikeouts | 94 | 7 | 641 |
Stats from ESPN.
No articles about William Contreras yet.