Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 20 | 57 | 2.8 | 1 | 9 | 5 | 31 | 6.2 | 0 | 11 | 0 | 0 |
| Career | 64 | 188 | 2.9 | 1 | 20 | 18 | 122 | 6.8 | 0 | 13 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 20 | 64 |
| Rushing Yards | 57 | 188 |
| Yards Per Rush Attempt | 2.8 | 2.9 |
| Rushing Touchdowns | 1 | 1 |
| Long Rushing | 9 | 20 |
| Receptions | 5 | 18 |
| Receiving Yards | 31 | 122 |
| Yards Per Reception | 6.2 | 6.8 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 11 | 13 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Will Shipley yet.