Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 82.4 | 14-17 | 1-1 | 1-1 | 5-5 | 5-7 | 2-3 | 0 | 53 | 14 | 14 | 56 |
| Career | 85.9 | 268-312 | 4-4 | 66-67 | 88-95 | 79-96 | 31-50 | 35 | 60 | 414 | 423 | 1218 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 82.4 | 85.9 |
| Field goals made | 14-17 | 268-312 |
| FGM 1-19 yards | 1-1 | 4-4 |
| FGM 20-29 yards | 1-1 | 66-67 |
| FGM 30-39 yards | 5-5 | 88-95 |
| FGM 40-49 yards | 5-7 | 79-96 |
| FGM 50+ yards | 2-3 | 31-50 |
| Average field goal length | 0 | 35 |
| Long Field Goal Made | 53 | 60 |
| Extra Points Made | 14 | 414 |
| Extra Point Attempts | 14 | 423 |
| Total Kicking Points | 56 | 1218 |
Stats from ESPN.
No articles about Wil Lutz yet.