Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 6 | 4 | 2 | 3 | 0 | 17 | 3.55 | 129 | 112 | .868 | 0 | 47:52 |
| Career | 171 | 161 | 83 | 57 | 21 | 492 | 3.09 | 4854 | 4362 | .899 | 7 | 55:55 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 6 | 171 |
| Games Started | 4 | 161 |
| Wins | 2 | 83 |
| Losses | 3 | 57 |
| Overtime Losses | 0 | 21 |
| Goals Against | 17 | 492 |
| Goals Against Average | 3.55 | 3.09 |
| Shots Against | 129 | 4854 |
| Saves | 112 | 4362 |
| Save Percentage | .868 | .899 |
| Shutouts | 0 | 7 |
| Time On Ice Per Game | 47:52 | 55:55 |
Stats from ESPN.
No articles about Ville Husso yet.