Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 42 | 64 | 65.6 | 409 | 6.4 | 0 | 3 | 37 | 4 | 63.9 | 7 | 18 | 2.6 | 0 | 7 |
| Career | 141 | 213 | 66.2 | 1,326 | 6.2 | 3 | 9 | 41 | 9 | 70.3 | 38 | 127 | 3.3 | 2 | 20 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 42 | 141 |
| Passing Attempts | 64 | 213 |
| Completion Percentage | 65.6 | 66.2 |
| Passing Yards | 409 | 1,326 |
| Yards Per Pass Attempt | 6.4 | 6.2 |
| Passing Touchdowns | 0 | 3 |
| Interceptions | 3 | 9 |
| Longest Pass | 37 | 41 |
| Total Sacks | 4 | 9 |
| Passer Rating | 63.9 | 70.3 |
| Rushing Attempts | 7 | 38 |
| Rushing Yards | 18 | 127 |
| Yards Per Rush Attempt | 2.6 | 3.3 |
| Rushing Touchdowns | 0 | 2 |
| Long Rushing | 7 | 20 |
Stats from ESPN.
No articles about Tyson Bagent yet.