Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | -2 | -1.0 | 0 | -1 |
| Career | 1165 | 1886 | 61.8 | 13,033 | 6.9 | 73 | 34 | 84 | 191 | 87.7 | 436 | 2,422 | 5.6 | 20 | 49 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 0 | 1165 |
| Passing Attempts | 0 | 1886 |
| Completion Percentage | 0.0 | 61.8 |
| Passing Yards | 0 | 13,033 |
| Yards Per Pass Attempt | 0.0 | 6.9 |
| Passing Touchdowns | 0 | 73 |
| Interceptions | 0 | 34 |
| Longest Pass | 0 | 84 |
| Total Sacks | 0 | 191 |
| Passer Rating | 0.0 | 87.7 |
| Rushing Attempts | 2 | 436 |
| Rushing Yards | -2 | 2,422 |
| Yards Per Rush Attempt | -1.0 | 5.6 |
| Rushing Touchdowns | 0 | 20 |
| Long Rushing | -1 | 49 |
Stats from ESPN.
No articles about Tyrod Taylor yet.