Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 23 | 245 | 16.3 | 1 | 43 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Postseason | 1 | 2 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 16 | 24 | 314 | 19.6 | 2 | 69 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Receptions | 15 | 1 | 16 |
| Receiving Targets | 23 | 2 | 24 |
| Receiving Yards | 245 | 14 | 314 |
| Yards Per Reception | 16.3 | 14.0 | 19.6 |
| Receiving Touchdowns | 1 | 0 | 2 |
| Long Reception | 43 | 14 | 69 |
| Receiving First Downs | 10 | 1 | 11 |
| Rushing Attempts | 0 | 0 | 0 |
| Rushing Yards | 0 | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 | 0 |
| Long Rushing | 0 | 0 | 0 |
| Fumbles | 0 | 0 | 0 |
| Fumbles Lost | 0 | 0 | 0 |
Stats from ESPN.
No articles about Tyrell Shavers yet.