Next game
Winnipeg Jets at Dallas Stars
American Airlines Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 0 | 2 | 2 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 16:16 | 138:19 |
| Career | 1156 | 100 | 308 | 408 | -11 | 921 | 1793 | 19 | 74 | 7 | 9 | 19 | 21:34 | 1457:04 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 1156 |
| Goals | 0 | 100 |
| Assists | 2 | 308 |
| Points | 2 | 408 |
| Plus/Minus Rating | 1 | -11 |
| Penalty Minutes | 8 | 921 |
| Shots | 11 | 1793 |
| Power Play Goals | 0 | 19 |
| Power Play Assists | 0 | 74 |
| Short Handed Goals | 0 | 7 |
| Short Handed Assists | 0 | 9 |
| Game-Winning Goals | 0 | 19 |
| Time On Ice Per Game | 16:16 | 21:34 |
| Production | 138:19 | 1457:04 |
Stats from ESPN.
No articles about Tyler Myers yet.