Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 76.5 | 13-17 | 0-0 | 4-4 | 2-3 | 2-5 | 5-5 | 0 | 64 | 18 | 18 | 57 |
| Career | 84.3 | 43-51 | 0-0 | 14-14 | 13-14 | 10-14 | 6-9 | 24 | 64 | 62 | 64 | 191 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 76.5 | 84.3 |
| Field goals made | 13-17 | 43-51 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 4-4 | 14-14 |
| FGM 30-39 yards | 2-3 | 13-14 |
| FGM 40-49 yards | 2-5 | 10-14 |
| FGM 50+ yards | 5-5 | 6-9 |
| Average field goal length | 0 | 24 |
| Long Field Goal Made | 64 | 64 |
| Extra Points Made | 18 | 62 |
| Extra Point Attempts | 18 | 64 |
| Total Kicking Points | 57 | 191 |
Stats from ESPN.
No articles about Tyler Loop yet.