Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 86 | 3.1 | 0 | 11 | 4 | 23 | 5.8 | 0 | 11 | 0 | 0 |
| Career | 82 | 350 | 4.3 | 1 | 33 | 23 | 126 | 5.5 | 1 | 24 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 28 | 82 |
| Rushing Yards | 86 | 350 |
| Yards Per Rush Attempt | 3.1 | 4.3 |
| Rushing Touchdowns | 0 | 1 |
| Long Rushing | 11 | 33 |
| Receptions | 4 | 23 |
| Receiving Yards | 23 | 126 |
| Yards Per Reception | 5.8 | 5.5 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 11 | 24 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Tyler Goodson yet.