Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 100.0 | 16-16 | 0-0 | 5-5 | 4-4 | 5-5 | 2-2 | 0 | 56 | 21 | 23 | 69 |
| Career | 86.0 | 147-171 | 1-1 | 43-44 | 47-54 | 38-47 | 18-25 | 33 | 61 | 285 | 297 | 726 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 100.0 | 86.0 |
| Field goals made | 16-16 | 147-171 |
| FGM 1-19 yards | 0-0 | 1-1 |
| FGM 20-29 yards | 5-5 | 43-44 |
| FGM 30-39 yards | 4-4 | 47-54 |
| FGM 40-49 yards | 5-5 | 38-47 |
| FGM 50+ yards | 2-2 | 18-25 |
| Average field goal length | 0 | 33 |
| Long Field Goal Made | 56 | 61 |
| Extra Points Made | 21 | 285 |
| Extra Point Attempts | 23 | 297 |
| Total Kicking Points | 69 | 726 |
Stats from ESPN.
No articles about Tyler Bass yet.