Next game
Arizona Cardinals at Seattle Seahawks
Lumen Field
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 72 | 323 | 4.5 | 2 | 63 | 21 | 128 | 6.1 | 1 | 22 | 0 | 0 |
| Career | 748 | 3,199 | 4.3 | 20 | 63 | 82 | 644 | 7.9 | 3 | 75 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 72 | 748 |
| Rushing Yards | 323 | 3,199 |
| Yards Per Rush Attempt | 4.5 | 4.3 |
| Rushing Touchdowns | 2 | 20 |
| Long Rushing | 63 | 63 |
| Receptions | 21 | 82 |
| Receiving Yards | 128 | 644 |
| Yards Per Reception | 6.1 | 7.9 |
| Receiving Touchdowns | 1 | 3 |
| Long Reception | 22 | 75 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Tyler Allgeier yet.