Next game
Pittsburgh Penguins at Anaheim Ducks
Honda Center
Sun, Nov 8 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 61 | 19 | 38 | 57 | 11 | 14 | 161 | 1 | 11 | 2 | 2 | 3 | 18:20 | 19:38 |
| Postseason | 12 | 3 | 8 | 11 | 1 | 0 | 25 | 1 | 1 | 0 | 0 | 0 | 17:55 | 19:33 |
| Career | 488 | 135 | 207 | 342 | -16 | 132 | 1071 | 24 | 47 | 2 | 2 | 22 | 17:29 | 229:29 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 61 | 12 | 488 |
| Goals | 19 | 3 | 135 |
| Assists | 38 | 8 | 207 |
| Points | 57 | 11 | 342 |
| Plus/Minus Rating | 11 | 1 | -16 |
| Penalty Minutes | 14 | 0 | 132 |
| Shots | 161 | 25 | 1071 |
| Power Play Goals | 1 | 1 | 24 |
| Power Play Assists | 11 | 1 | 47 |
| Short Handed Goals | 2 | 0 | 2 |
| Short Handed Assists | 2 | 0 | 2 |
| Game-Winning Goals | 3 | 0 | 22 |
| Time On Ice Per Game | 18:20 | 17:55 | 17:29 |
| Production | 19:38 | 19:33 | 229:29 |
Stats from ESPN.
No articles about Troy Terry yet.