Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 2 | 3 | 5 | -4 | 0 | 29 | 0 | 1 | 1 | 0 | 0 | 16:26 | 49:19 |
| Career | 500 | 109 | 143 | 252 | 34 | 110 | 1124 | 7 | 16 | 13 | 4 | 11 | 15:51 | 374:24 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 15 | 500 |
| Goals | 2 | 109 |
| Assists | 3 | 143 |
| Points | 5 | 252 |
| Plus/Minus Rating | -4 | 34 |
| Penalty Minutes | 0 | 110 |
| Shots | 29 | 1124 |
| Power Play Goals | 0 | 7 |
| Power Play Assists | 1 | 16 |
| Short Handed Goals | 1 | 13 |
| Short Handed Assists | 0 | 4 |
| Game-Winning Goals | 0 | 11 |
| Time On Ice Per Game | 16:26 | 15:51 |
| Production | 49:19 | 374:24 |
Stats from ESPN.
No articles about Trevor Moore yet.