Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 63 | 0 | 0 | 0 | 61.2 | 40 | 20 | 18 | 1 | 15 | 69 |
| Postseason | 8 | 0 | 0 | 0 | 9.0 | 5 | 2 | 2 | 0 | 3 | 11 |
| Career | 259 | 2 | 0 | 0 | 258.1 | 230 | 119 | 105 | 21 | 83 | 310 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 63 | 8 | 259 |
| Games Started | 0 | 0 | 2 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 61.2 | 9.0 | 258.1 |
| Hits | 40 | 5 | 230 |
| Runs | 20 | 2 | 119 |
| Earned runs | 18 | 2 | 105 |
| Home Runs | 1 | 0 | 21 |
| Walks | 15 | 3 | 83 |
| Strikeouts | 69 | 11 | 310 |
Stats from ESPN.
No articles about Trevor Megill yet.