Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 49.0 | 60 | 1,518 | 2 | 6.45 | 10 | 32.26 | 14 | 141 | 10.1 | 43.1 |
| Career | 863 | 47.0 | 79 | 40,549 | 53 | 6.14 | 335 | 38.82 | 401 | 3,308 | 8.2 | 42.8 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 31 | 863 |
| Gross Average Punt Yards | 49.0 | 47.0 |
| Long Punt | 60 | 79 |
| Punt Yards | 1,518 | 40,549 |
| Touchbacks | 2 | 53 |
| Touchback Percentage | 6.45 | 6.14 |
| Punts Inside 20 | 10 | 335 |
| Punts Inside 20 Percentage | 32.26 | 38.82 |
| Punt Returns | 14 | 401 |
| Punt Return Yards | 141 | 3,308 |
| Average Punt Return Yards | 10.1 | 8.2 |
| Net Average Punt Yards | 43.1 | 42.8 |
Stats from ESPN.
No articles about Tress Way yet.