Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 40 | 29 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 10 | 4.5 | 17 | 0 |
| Postseason | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 373 | 287 | 86 | 3 | 5 | 5 | 51 | 19 | 210 | 11.1 | 0 | 63 | 83 | 17.5 | 40 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 40 | 6 | 373 |
| Solo Tackles | 29 | 5 | 287 |
| Assist Tackles | 11 | 1 | 86 |
| Sacks | 0 | 0 | 3 |
| Forced Fumbles | 0 | 0 | 5 |
| Fumbles Recovered | 0 | 0 | 5 |
| Fumbles Recovered Yards | 0 | 0 | 51 |
| Interceptions | 1 | 0 | 19 |
| Interception Yards | 0 | 0 | 210 |
| Average Interception Yards | 0.0 | 0.0 | 11.1 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 63 |
| Passes Defended | 10 | 3 | 83 |
| Stuffs | 4.5 | 0 | 17.5 |
| Stuff Yards | 17 | 0 | 40 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Tre'Davious White yet.