Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 49.6 | 65 | 1,092 | 2 | 9.09 | 7 | 31.82 | 11 | 93 | 8.5 | 43.6 |
| Career | 164 | 48.0 | 69 | 7,873 | 13 | 7.93 | 62 | 37.81 | 78 | 821 | 10.5 | 42.9 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 22 | 164 |
| Gross Average Punt Yards | 49.6 | 48.0 |
| Long Punt | 65 | 69 |
| Punt Yards | 1,092 | 7,873 |
| Touchbacks | 2 | 13 |
| Touchback Percentage | 9.09 | 7.93 |
| Punts Inside 20 | 7 | 62 |
| Punts Inside 20 Percentage | 31.82 | 37.81 |
| Punt Returns | 11 | 78 |
| Punt Return Yards | 93 | 821 |
| Average Punt Return Yards | 8.5 | 10.5 |
| Net Average Punt Yards | 43.6 | 42.9 |
Stats from ESPN.
No articles about Tory Taylor yet.