Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 4.7 | 50.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 | 0.7 | 0.7 | 1.3 |
| Career | 237 | 10.8 | 61.8 | 47.4 | 67.7 | 3.8 | 0.5 | 0.5 | 0.2 | 1.4 | 0.5 | 4.3 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 3 | 237 |
| Minutes Per Game | 4.7 | 10.8 |
| Field Goal Percentage | 50.0 | 61.8 |
| 3-Point Field Goal Percentage | 0.0 | 47.4 |
| Free Throw Percentage | 0.0 | 67.7 |
| Rebounds Per Game | 1.7 | 3.8 |
| Assists Per Game | 0.0 | 0.5 |
| Blocks Per Game | 0.0 | 0.5 |
| Steals Per Game | 0.3 | 0.2 |
| Fouls Per Game | 0.7 | 1.4 |
| Turnovers Per Game | 0.7 | 0.5 |
| Points Per Game | 1.3 | 4.3 |
Stats from ESPN.
No articles about Tony Bradley yet.