Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 28 | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 0 | 0 |
| Career | 261 | 153 | 108 | 3 | 0 | 1 | 0 | 4 | 50 | 12.5 | 0 | 45 | 17 | 12 | 19 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 28 | 261 |
| Solo Tackles | 15 | 153 |
| Assist Tackles | 13 | 108 |
| Sacks | 1 | 3 |
| Forced Fumbles | 0 | 0 |
| Fumbles Recovered | 1 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 4 |
| Interception Yards | 0 | 50 |
| Average Interception Yards | 0.0 | 12.5 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 45 |
| Passes Defended | 1 | 17 |
| Stuffs | 1.5 | 12 |
| Stuff Yards | 0 | 19 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Tony Adams yet.