Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 30 | 49.2 | 65 | 1,475 | 5 | 16.67 | 10 | 33.33 | 12 | 113 | 9.4 | 42.1 |
| Career | 379 | 47.7 | 76 | 18,081 | 35 | 9.24 | 161 | 42.48 | 143 | 1,126 | 7.9 | 44.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 30 | 379 |
| Gross Average Punt Yards | 49.2 | 47.7 |
| Long Punt | 65 | 76 |
| Punt Yards | 1,475 | 18,081 |
| Touchbacks | 5 | 35 |
| Touchback Percentage | 16.67 | 9.24 |
| Punts Inside 20 | 10 | 161 |
| Punts Inside 20 Percentage | 33.33 | 42.48 |
| Punt Returns | 12 | 143 |
| Punt Return Yards | 113 | 1,126 |
| Average Punt Return Yards | 9.4 | 7.9 |
| Net Average Punt Yards | 42.1 | 44.5 |
Stats from ESPN.
No articles about Tommy Townsend yet.