Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 14 | 48.5 | 63 | 679 | 0 | 0.00 | 6 | 42.86 | 4 | 34 | 8.5 | 46.1 |
| Career | 14 | 48.5 | 63 | 679 | 0 | 0.00 | 6 | 42.86 | 4 | 34 | 8.5 | 46.1 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 14 | 14 |
| Gross Average Punt Yards | 48.5 | 48.5 |
| Long Punt | 63 | 63 |
| Punt Yards | 679 | 679 |
| Touchbacks | 0 | 0 |
| Touchback Percentage | 0.00 | 0.00 |
| Punts Inside 20 | 6 | 6 |
| Punts Inside 20 Percentage | 42.86 | 42.86 |
| Punt Returns | 4 | 4 |
| Punt Return Yards | 34 | 34 |
| Average Punt Return Yards | 8.5 | 8.5 |
| Net Average Punt Yards | 46.1 | 46.1 |
Stats from ESPN.
No articles about Tommy Doman Jr. yet.