Next game
San Antonio Spurs at Phoenix Suns
Mortgage Matchup Center
Mon, Nov 9 ยท 9:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 63 | 27.7 | 46.9 | 36.8 | 86.6 | 5.1 | 2.5 | 0.4 | 0.9 | 1.7 | 1.0 | 13.3 |
| Postseason | 14 | 34.6 | 42.5 | 29.2 | 82.5 | 7.2 | 1.6 | 0.8 | 1.5 | 2.6 | 1.1 | 18.1 |
| Career | 1033 | 31.4 | 47.8 | 36.6 | 83.8 | 6.1 | 2.4 | 0.5 | 0.8 | 2.0 | 1.4 | 15.9 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 63 | 14 | 1033 |
| Minutes Per Game | 27.7 | 34.6 | 31.4 |
| Field Goal Percentage | 46.9 | 42.5 | 47.8 |
| 3-Point Field Goal Percentage | 36.8 | 29.2 | 36.6 |
| Free Throw Percentage | 86.6 | 82.5 | 83.8 |
| Rebounds Per Game | 5.1 | 7.2 | 6.1 |
| Assists Per Game | 2.5 | 1.6 | 2.4 |
| Blocks Per Game | 0.4 | 0.8 | 0.5 |
| Steals Per Game | 0.9 | 1.5 | 0.8 |
| Fouls Per Game | 1.7 | 2.6 | 2.0 |
| Turnovers Per Game | 1.0 | 1.1 | 1.4 |
| Points Per Game | 13.3 | 18.1 | 15.9 |
Stats from ESPN.
No articles about Tobias Harris yet.